<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>The Word ... and more</title>
	<link rel="alternate" type="text/html" href="http://www.joshuaspees.com/word/index.php" />
	<modified>2010-09-09T04:21:58Z</modified>
	<author>
		<name>Joshua Spees</name>
	</author>
	<copyright>Copyright 2010, Joshua Spees</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>damn you adobe</title>
		<link rel="alternate" type="text/html" href="http://www.joshuaspees.com/word/index.php?entry=entry100824-200428" />
		<content type="text/html" mode="escaped"><![CDATA[I had the unthinkable happen today. My entire Adobe Creative Suite quit working. Two hours on the phone with Umesh at Adobe customer support got things up and running and a reinstall of everything seem to do the trick. Thanks for fixing that problem Adobe. I do appreciate it. The only problem was that Umesh, via remote desktop, cleared my entire Adobe product catalog, which also included a copy of InDesign CS4 which I no longer have the install CD for. Emails and phone calls back to Adobe yielded no results and to be quite honest I was tired of being on the phone.<br /><br />Fortunately, if you own a legit copy of Adobe products they keep records of your serial numbers on products you have purchased from them and registered. A simple login at Adobe will get you to this info. Next I went to download another copy of InDesign CS4 from Adobe to punch in my serial number on. No such luck. Adobe removes all links to old versions. We are now on to CS5.<br /><br />Another stroke of luck brought me to someone&#039;s site who did some serious digging and came up with a link to tons of old versions of Adobe products which they still have on their site available for download. Why Adobe doesn&#039;t have this list is beyond me.  Here is the link  <a href="http://technolux.blogspot.com/" target="_blank" >http://technolux.blogspot.com/</a>   Whoever this is saved my ass. An hour of downloading InDesign CS4 and punch in my old serial number and voila.<br /><br />I hope this helps someone else in the future and saves some time and heartache.]]></content>
		<id>http://www.joshuaspees.com/word/index.php?entry=entry100824-200428</id>
		<issued>2010-08-25T00:00:00Z</issued>
		<modified>2010-08-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Serendipity</title>
		<link rel="alternate" type="text/html" href="http://www.joshuaspees.com/word/index.php?entry=entry100819-161512" />
		<content type="text/html" mode="escaped"><![CDATA[I took a long trip with my wife recently around the Northeast and had the chance to look at quite a bit of work while we were out. One thing that constantly kept nagging at me was serendipity and photography.<br /><br />My first encounter with serendipity on the trip was driving through the New York countryside and coming across the Aperture warehouse and bookstore. Both my wife and I were slightly confused seeing the sign as we zipped through town so we turned around and headed back. I finally bought a copy of Stephen Shore&#039;s Uncommon Places and my wife bought an August Sander portrait book. We brought the dog into the bookstore and spent an hour or two just looking at books.<br /><br />Later in the trip I picked up a copy of Helen Levitt&#039;s Slideshow and really got to thinking about how serendipity plays such a huge part in the photos in that book that are successful to me. Personally I could edit that book down to about ten photographs that I think are excellent and the rest are only so-so to me. The photos that are by far the best in my mind are the photos that contain, and I really hate to use this word but I have no other word for it, punctum. There I said it. The elements of the photos that could have only happened by being in the exact right place at the exact right moment and having one if not more magical things happening bring it home for me. Don&#039;t get me wrong here, there are many other photos that are successful on a level of visual elements and geometric elements and even wonderful use of color but most of them just don&#039;t make the grade in my book. I need something more.<br /><br />That&#039;s where good old serendipity comes into play. <br /><br />I picked up another book of street photography by a photographer whose name I can&#039;t even recall now. It was a Blurb book, self published, and contained black and white street photography from the last decade. Using the same editing measures I had just used I edited this book down to one photo. One out of about 75. Again there was lots of well taken photos in here but only one hit me on a level that I would consider worthy of memory. <br /><br />Part of this has to do with the sheer amount of photos I have seen in the last 15 years. I have graduated to a different level of looking at photography and enjoy photography on my own terms now and not just the ideas handed to me by my teachers and peers over the years. I don&#039;t think by any means that this is the way that everyone should look at photography. I think everyone needs to develop there own ideas about what they enjoy and find successful in photography. This is also not the only thing I look for when looking at photographs, it is just something I have recently become conscious of in my own likes and dis-likes when it comes to looking at photos.<br /><br />I look at a lot of contemporary work and I feel that a lot of it is missing this element of serendipity. For the record here, I don&#039;t believe this is the only thing that can or does make work successful, but is just one added element among many. It is however one of those elements that can push a photo over the edge for me into a photo that I just can&#039;t forget. It is something I often look for in my own work and when I am out photographing. Sometimes the serendipity is simply discovering a place to photograph, sometimes it is one element juxtaposed against another, and sometimes it is just magic.<br /><br />I was reminded of this once again when I went to see the Richard Avedon fashion show at the Museum of Fine Arts in Boston. I was once again admiring the photograph of Dovima with the elephants. Story has it that Avedon was walking by, saw the elephants, saw the lighting and had to make the photo. Avedon had a flair for waiting for the exact right moment to click the shutter. Considering he was using an 8x10 most of the time this makes it all the more amazing. <br /><br />]]></content>
		<id>http://www.joshuaspees.com/word/index.php?entry=entry100819-161512</id>
		<issued>2010-08-19T00:00:00Z</issued>
		<modified>2010-08-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>for all you appholes out there</title>
		<link rel="alternate" type="text/html" href="http://www.joshuaspees.com/word/index.php?entry=entry100729-180826" />
		<content type="text/html" mode="escaped"><![CDATA[I knew someone would do this eventually. IPhone light meter. When will someone create the &quot;Instant MOMA Portfolio&quot; app?<br /><br /><img src="images/Picture_3.jpg" width="325" height="507" border="0" alt="" />]]></content>
		<id>http://www.joshuaspees.com/word/index.php?entry=entry100729-180826</id>
		<issued>2010-07-29T00:00:00Z</issued>
		<modified>2010-07-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Vision vs equipment</title>
		<link rel="alternate" type="text/html" href="http://www.joshuaspees.com/word/index.php?entry=entry100726-132242" />
		<content type="text/html" mode="escaped"><![CDATA[How much effect does your equipment have on your photography? Someone once told me that vision dictates photography, but I would be one to argue that equipment dictates a sizable chunk of the way one photographs. Take for instance 8x10 versus 35mm. Two completely different cameras and two completely different ways of thinking. Granted, you could possibly make the exact same photographs in many circumstances, unless we are talking about action/ sports photography or the likes. Not only does it change the way you shoot your images but the cameras have two very different effects on the people you are photographing (if you are a portrait kind of person).<br /><br />I know I treat my digital SLR very differently from my 4x5 and I treat the images I make very differently as well. 4x5&#039;s get scanned and stored in a laborious process so I don&#039;t make very many images with the 4x5. I have to have the presence of mind and some foresight to even bring it along on a trip with me. My SLR I throw around like like a yo-yo often not even looking through the viewfinder. It often becomes an extension of my body and I experiment constantly with it. In some ways it is my sketch book for projects I intend to work on in a serious manner. It is also often a light meter, yes I said a light meter, for my 4x5 work. You would be surprised at how close the digital capture is at matching 4x5 slide film.<br /><br />I also know of people who often go out looking for things to shoot relative to the equipment they are using. Take the Lens Baby phenomenon for instance. While I find it mind blowing that people spend thousands of dollars on a digital SLR and then slap a $2 plastic lens on it, many people enjoy the nostalgia and organic feel it brings to the photographs. It is a mere reaction to the perfection of the digital world and will undoubtedly continue. Although I would hope with less expensive cameras. Seriously, a Holga is only like twenty bucks.<br /><br />So how much of your photography is determined by vision and how much by equipment? Does the equipment take over at some point?]]></content>
		<id>http://www.joshuaspees.com/word/index.php?entry=entry100726-132242</id>
		<issued>2010-07-26T00:00:00Z</issued>
		<modified>2010-07-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Adam Clark Vroman</title>
		<link rel="alternate" type="text/html" href="http://www.joshuaspees.com/word/index.php?entry=entry100720-120316" />
		<content type="text/html" mode="escaped"><![CDATA[I have spent the last week looking at the work of Adam Clark Vroman. I have long been interested in how the work of late nineteenth and early twenty century landscape photographers have dictated my own, if not others views of the West. Vroman is a kind of link between the early western expansion and survey photographers of Jackson, O&#039;Sullivan, and Hillers and the later more sentimental landscape works of Weston, and Ansel. Take a good look at the landscape work of Vroman and you will see what I mean.<br /><br /><img src="images/ACV-1230.jpg" width="400" height="306" border="0" alt="" /><br />image from the Andrew Smith Gallery<br /><br />Vroman was not a professional photographer, at least not by today&#039;s silly standard of making more than half your money from photography. Vroman instead owned a bookstore in Pasadena California (which is still open by the way) and he often made trips to the Southwest over a period of ten years photographing landscapes and portraits. His photos he mainly gave away to friends, subjects, writers, and other intellectuals with an interest in the Southwest. Most of his prints were platinum and he never exhibited them.<br /><br />Now a hundred years later he has become quite a historical figure in photography. HIs prints are bought and collected on a regular basis.<br /><br />Vroman spent years photographing the Hopi and the Navajo at a time when Western tourism was rearing its ugly head for the first time. The hand held camera had recently democratized photography to the general masses and tourists were likely to pay Natives for a chance to photograph them. By 1902 Hopi Indians had actually restricted photographers to a small area during their their Snake dance. Whether or not Vroman was considered part of the problem still remains a mystery to me. The way he describes photographing a Native portrait seems to be more of an exchange of conversation, description, patience, and eventually prints from the session, seems to me to remove him from that category of camera toting tourist and put him into a documentary / ethnographic category.<br /><br />The Vroman collection consists of 2400 negatives, mostly glass plate, and a selection of original prints. The collection was purchased by the Los Angeles County schools audio visual division and promptly forgotten about until 1957.<br /><br />I find the work of Vroman quite beautiful, much as I find the work of Adams, Weston, and Strand beautiful. But my mind stops there on this kind of work. I find it meditative and I marvel at the technical prowess of the photographers, especially during a time of limited technology. I have spent more than my fair share of time working in large format out in the field and even today wit the advances in film and darkroom, it is still a laborious process, but that is part of the reason I do it. It slows me down. <br /><br />I see this type of work still being made. Take a look at Flickr or even the APUG group and you will see it by the thousands. I even make work that echoes the sentiments of this type of work but I have a much greater task in mind. I want people to question this type of work and the effect that it has upon our sentiments. I want people to understand the power this type of photography has over us and its virtues as well as its downfalls. I need the viewer to think, not just meditate.]]></content>
		<id>http://www.joshuaspees.com/word/index.php?entry=entry100720-120316</id>
		<issued>2010-07-20T00:00:00Z</issued>
		<modified>2010-07-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>in name only</title>
		<link rel="alternate" type="text/html" href="http://www.joshuaspees.com/word/index.php?entry=entry100713-164828" />
		<content type="text/html" mode="escaped"><![CDATA[Has anyone else noticed the disturbing trend in the fiction book world lately? You know, the one where the author&#039;s name is now huge and the title of the book is small. I realize the book industry is in a bit of flux here but this is very strange indeed. Imagine if artists started marketing their work this way. Wouldn&#039;t it be strange to see a large panel with a small painting or photograph and a huge name?<br /><br />OK I get it. Books are different. The goodness is on the inside and the outside is just a package to sell it, but I am talking about a more disturbing trend that has been with art for quite some time. The trend of artists selling work and viewers buying work on name only. <br /><br />Name recognition, while being a powerful marketing tool, is by no means a judge of quality. For instance, I had a friend once who in the midst of a conversation about photography said the following blanket statement: &quot;I love (insert artist name here). I just love everything he does.&quot; The rest of the conversation went a little something like this.<br /><br />Me: You love (artist&#039;s name)?<br />friend: Absolutley.<br />me: You know him? <br />friend: Well, no not personally, but I love his work.<br />me: Of course but you SAID, you love him.<br />friend: so what is the difference?<br />me: It is a huge difference. He is a person and his work is an object or objects created by him. He could be a complete asshole for all you know.<br />friend: I doubt it. His work is amazing.<br /><br />You see where this is going right. Such and such artist can do no wrong and all his work is great because HE made it. While I agree, I really liked one of his books, I thought the rest were mediocre and never bought any of them. But I also never confused the work with the person either. I always try and judge art on the merit of the object, or more often, the effect the object has upon me. If the work moves me in some way or changes the way I think about the world around me, or hell even if I just like the color scheme, then I am a fan. Sure in the past, I have picked up books because I recognized the name, but I have never ordered a book site unseen. (Thank you Photo Eye book tease) So I guess in the end of this ramble, my point is this: Buy work because you love IT.]]></content>
		<id>http://www.joshuaspees.com/word/index.php?entry=entry100713-164828</id>
		<issued>2010-07-13T00:00:00Z</issued>
		<modified>2010-07-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>just a thought</title>
		<link rel="alternate" type="text/html" href="http://www.joshuaspees.com/word/index.php?entry=entry100711-111951" />
		<content type="text/html" mode="escaped"><![CDATA[I make some art that has to do with our conceived view of nature or wilderness and quite often I come across some ironic things out there. I am not sure if others see the same irony as I do but I&#039;ll keep pointing it out just the same.<br /><br />This is just a thought for the outdoor industry.<br /><br />When choosing a name for a product that is intended to be used in nature or the wilderness, please stray from naming it things like, &quot;Probe&quot;, &quot;Intruder&quot;, or &quot;Destroyer&quot;. It kind of defeats the purpose.<br /><br /><img src="images/M10652.1.jpg" width="512" height="384" border="0" alt="" /><br />PS this is not my photo, just one I borrowed from the candy store known as the internet.]]></content>
		<id>http://www.joshuaspees.com/word/index.php?entry=entry100711-111951</id>
		<issued>2010-07-11T00:00:00Z</issued>
		<modified>2010-07-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>digital democracy</title>
		<link rel="alternate" type="text/html" href="http://www.joshuaspees.com/word/index.php?entry=entry100709-110502" />
		<content type="text/html" mode="escaped"><![CDATA[A mentor of mine told me a few years back that the digital revolution had made photography more democratic. It put cameras into the hands of the masses and gave them easy access to the photos and the publication or &quot;self publication&quot; of the resulting photos. I agree with him on his theory as the digital revolution has accomplished this in many different realms. <br /><br />Journalism has seen this same change as well. Blogs and online magazines run for little or no money at all have popped up all over the map. Even Twitter and Facebook have become sources of news for all of us. <br /><br />Yet at the same time it has watered down much of the content. On a semi weekly basis I look at Facebook and have to wade through pages and pages of Farmville status updates, shameless self promotion, and meaningless crap to get a few worthwhile pieces of information. Same goes for blogs and online magazines. I see the same work over and over again. The sheer amount of work has increased twenty fold, yet the quality has gone down in my opinion. Don&#039;t get me wrong here, when I do find something I really like, I am ecstatic because I had to work so hard to find it. Good photography for me has become like a meal made over an open fire after a 15 mile hike in the mountains. It tastes so much better.<br /><br />I have no answer to this issue. It just nags at me on a daily basis. Some of you out there probably don&#039;t even see it as an issue. Many of you are probably very excited that you now have these new found capabilities to produce and self publish your work. Me, well, I am a big fan of quality over quantity.]]></content>
		<id>http://www.joshuaspees.com/word/index.php?entry=entry100709-110502</id>
		<issued>2010-07-09T00:00:00Z</issued>
		<modified>2010-07-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>quote</title>
		<link rel="alternate" type="text/html" href="http://www.joshuaspees.com/word/index.php?entry=entry100708-171413" />
		<content type="text/html" mode="escaped"><![CDATA[I&#039;d rather wake up in the middle of nowhere than in any city on earth.<br /><br />        Steve McQueen<br />]]></content>
		<id>http://www.joshuaspees.com/word/index.php?entry=entry100708-171413</id>
		<issued>2010-07-08T00:00:00Z</issued>
		<modified>2010-07-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>I&#039;m back.......</title>
		<link rel="alternate" type="text/html" href="http://www.joshuaspees.com/word/index.php?entry=entry100706-210620" />
		<content type="text/html" mode="escaped"><![CDATA[Well it has been months since the crash of my database and to be honest, I didn&#039;t fully intend on getting a blog back up. Unfortunately, the itch to write is stronger than my will to not give a shit so here I am.<br /><br />Where have I been? Busy. A lot has gone on in the last four or five months and almost none of it has to do with contemporary photography. Well, other than my own work of course. I haven&#039;t really been paying much attention lately, so if you are looking for my opinion on new work or the who&#039;s who in photography right now, I am happy to say I will probably disappoint you. Check Joerg, Flak, or Fraction for that. <br /><br />I will try and get some of my old posts up on to this blog. This delightfully low tech blog is a previous version of the Word from a while back. It is super easy and does not run on a database. Unfortunately it does not have very many bells and whistles. Maybe I should say fortunately. Either way, this is what we have to work with as it was already on my server and set up.<br /><br />So here goes nothing. or something.]]></content>
		<id>http://www.joshuaspees.com/word/index.php?entry=entry100706-210620</id>
		<issued>2010-07-07T00:00:00Z</issued>
		<modified>2010-07-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Daylight Magazine Issue 8 and the world of online publishing</title>
		<link rel="alternate" type="text/html" href="http://www.joshuaspees.com/word/index.php?entry=entry100201-170132" />
		<content type="text/html" mode="escaped"><![CDATA[I am a fan of Daylight Magazine and the job those guys do. They keep trying to fill all the voids at once in both a print and online format and for that I respect their effort. They put out a great magazine and do a lot of work with worthy causes on the side.<br /><br />Here is the official blurb on Issue 8…<br />“Issue #8, on newsstands February 1st, will focus on Afghanistan from the perspective of photographers from all over the world including: America, Canada, England, Ireland, France, Greece, Turkey, Peru and Afghanistan itself. The portfolios included each highlight a different element of Afghan life and society, from mountain tribes to the<br />Taliban, from poppy farmers to school teachers, from foreign military personnel to local photographers in Kabul. Together, these photographers show life within Afghanistan with an intimacy and quiet intensity that serves as a necessary complement to mainstream media coverage of the region. While the United States (and the Coalition) have waged an eight year war on the Taliban, rarely do we see the infinite complexities of daily life or the individuals struggling to survive in this beautiful, but fraught, landscape.”<br /><br />Online publishing is a tough business. I waded in that pond for almost two years on a very serious basis working with Fraction Magazine. In the end I left because of time issues but also for money issues. In the year and half of publishing Fraction I made all of $35 dollars and I received a couple of free books. Mind you, this is for working twenty hours a week or more on top of two other jobs I had at the time. In the end it just didn’t make that much sense to me. I still produce this blog, but very rarely do I put much time into it for this very reason.<br /><br />While money shouldn’t be the end all factor, it is pretty damn important when it comes down to working your ass off and eating bean burritos. I see that other people in the online publishing and “blogosphere” are starting to get to the same point as well. I imagine that originally all bloggers and online ‘zines started out the same way. They had something to say and self publishing is an easy way to get your name and ideas out there. After a while though and if you do a good job at it, people start to read it and you carry forward ever more and more serious. It begins to take up more and more time. If you are worth your salt at all you keep working harder to make it better but in the back of your mind somewhere you start thinking about money and where it is going to come from.<br /><br />Your money choices are slim. Google ads? Joke. Google had screwed over the value of advertising so much I can’t even fathom it anymore. You would be better off collecting your check in pesos because at least it would sound like it was worth more.<br /><br />What about donations? I am a big fan of this. Trust in humanity. Well….  that doesn’t really work out either. People in general, especially on the internet where they are not face to face with anyone don’t always come through on the donations. As a matter of fact you may be lucky if anyone EVER donates.<br /><br />How about selling your own art as a way to generate revenue? Sounds good in theory until you remember that you already worked hard to make the art and now you have to write daily articles or publish a monthly magazine just to sell it every once in awhile? That doesn’t really make much sense either.<br /><br />So what are you left with? Selling private ads? This should be a good way to generate some income but the aforementioned Google has pretty much ruined this. The only way this idea works is if you are very popular regionally then you can sell regional advertising but it is still a tough sell.<br /><br />I hate to sound like a bitter pill over all of this but something will have to change or else the quality things that we all love on the internet will disappear to continually be replaced by new and less quality items. This is where I could put out a call for people to band together and make sure quality blogs and ‘zines somehow get compensated. But in the end I know that will probably come up short. Instead I see a new future on the horizon for things like this. In fact there are already other blogs and ‘zines following this model.<br /><br />Subscriber rates. That’s right. Pay to read.<br /><br />I know what your thinking. What the f*!$ !! The internet is supposed to be free. Well… for most of these people who put out good blogs and ‘zines, it is a job for them and they should be compensated. It’s just the way the world works. No one like to work for free and I don’t see why so many people out there complain about having to pay for something. The internet has spoiled most of the world. So maybe we should have to pay. I most certainly agree. The product will only get better as the writers and creators have more free time to produce quality material. We all like quality right?<br /><br />AND in a perfect world we could do away with all of the advertising we all see everyday. I don’t care what Nikon lens is on sale.<br /><br />I don’t know how well this model will hold up for singular bloggers and creators but I think if people begin to band together to create something larger it may hold water. I personally would hate to see a few of the things I read and look at on a regular basis disappear. I bet you would too.<br />]]></content>
		<id>http://www.joshuaspees.com/word/index.php?entry=entry100201-170132</id>
		<issued>2010-02-01T00:00:00Z</issued>
		<modified>2010-02-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>National Gallery visit</title>
		<link rel="alternate" type="text/html" href="http://www.joshuaspees.com/word/index.php?entry=entry100111-170311" />
		<content type="text/html" mode="escaped"><![CDATA[I had the chance to visit the National Gallery this weekend in DC and take a look at the two photography shows they currently have up. DC is one of my new favorite cities for museums, close to home and the museums are free. Top it off with some Ethiopian food after a day in the museums and you are golden. What else could you ask for?<br /><br />The first of the two shows is In the Darkroom: Photographic Processes before the Digital Age. First of all, the title is rather confounding. Did they mean everything before 1990? Because that’s pretty much what the show was. Don’t get me wrong they had newer work than that, there was an Edward Burtynsky print, but in the end I thought it was a fairly vague title for a show. Needless to say there was some great work. It is always a pleasure to see photographs in person after spending so much time looking at work online. There is nothing like seeing work up close, printed on paper, and in all of its super-sized glory, especially when it comes to contemporary work like Burtynsky. Other highlights for me included Julia Margaret Cameron, Henry Fox Talbot, Anna Atkins, William Eggleston, and Ansel Adams. That’s right, Ansel Adams. They had two versions of Monolith, The Face of Half Dome, one printed in 1927, and the other in the 1980’s(?). It was interesting to see how much the printing styles had changed over the years as well as the quality of the paper and the print.<br /><br />The other half of the photo exhibit was portraits by Robert Bergman. I recently talked about the hype surrounding Bergman and his photos and I wanted a chance to see the work for myself. I was not disappointed by the show. The work is quite excellent. Bergman works in 35mm which but from the looks of the images he does not work quickly. The portraits remind me more of work I have seen done in large format. The photos seem very methodical. They all have a very similar look to them. He seems to stick to a very prescribed set of rules when photographing. The work is very painterly and thought out. The lighting is beautiful in all of the images but almost to the point of redundancy and tends to get gimmicky in my opinion. When something is done really well and then done over and over again it cheapens the experience for me. However, most of us only get light like this in a photograph once in a while and Bergman does it over and over again which should attest to his skill.<br /><br />In the end I left the gallery thinking about the show quite a lot. I will admit we made it to the photo section of the museum quite late and had to be ushered out like children by the barking of the guards. I did not get to spend nearly as much time with the photographs as I would have liked to. We spent way too much time in the The Robert and Jane Meyerhoff Collection: Selected Works show, which I would also highly recommend. Having had a couple of days to think about the show, I think the work is excellent. National Gallery excellent? Maybe not. A few of the photos have stuck in my mind which is a sign of great photography in my book. But in the end I don’t think I would put Robert Bergman at the top of my list.<br />Good portraiture to me stands out in the fact that it tells me something about myself. No, it doesn’t tell me anything about the person in the photo other than the color of their eyes or what they are wearing, etc. A good portrait makes me ask questions about my own pre-conceived notions of who I am and how I see the world. Rineke Dijkstra’s work does that for me. So does early work by Katy Grannan and Shelby Lee Adams. The point is, I look for portrait work that changes how I see the world through my own eyes and not just images that only force me to view the world through someone else’s eyes. It is the reason I am not fascinated by portraits of famous individuals.<br /><br />All in all a good show and I am glad I caught it before it came down on January 10th.]]></content>
		<id>http://www.joshuaspees.com/word/index.php?entry=entry100111-170311</id>
		<issued>2010-01-11T00:00:00Z</issued>
		<modified>2010-01-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>2009 books of note</title>
		<link rel="alternate" type="text/html" href="http://www.joshuaspees.com/word/index.php?entry=entry100101-170549" />
		<content type="text/html" mode="escaped"><![CDATA[There are three books from the past year that I seem to keep picking up. There were some great books this year that I enjoyed, Fall River Boys, Fake Holidays, etc, but there are a definite three that I have gone back to multiple times.<br /><br />AMERICAN POWER – Mitch Epstein<br />I absolutely love this book. I know it has not been out very long yet but I have been waiting for this work to come out in book format for quite some time now.<br /><br />SAWDUST MOUNTAIN – Eirik Johnson<br />Another book that I have had for about 5 months now and have looked through over and over again. I simply cannot get enough of this book and every time I look at it I see something new.<br /><br />MP3 VOLUME II – Curtis Mann, John Opera, and Stacy Yeapanis<br />Well to be honest it is really Curtis Mann’s book that get’s all the attention but as it is part of a set, you get all three. I think of it as a buy one get two free kind of deal. And.. if Curtis Mann isn’t your cup of tea you have two other choices that might just do it for you.]]></content>
		<id>http://www.joshuaspees.com/word/index.php?entry=entry100101-170549</id>
		<issued>2010-01-01T00:00:00Z</issued>
		<modified>2010-01-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Interview with Claire Beckett</title>
		<link rel="alternate" type="text/html" href="http://www.joshuaspees.com/word/index.php?entry=entry091120-173154" />
		<content type="text/html" mode="escaped"><![CDATA[(I salvaged this interview from my other crashed blog, but unfortunately I lost the images that went with the interview) <a href="http://www.clairebeckett.com/" target="_blank" >you can visit her site here and see the images.</a><br /><br />    In the last year or so I have come across a few artists who have put together a body of work that really intrigues me and Claire Beckett’s work is near the top of that list. I was ecstatic when Claire agreed to answer some questions for me about her series Simulating Iraq. I would like to thank Claire for taking the time to answer my questions.<br /><br />    JS: How did you get into photography?<br /><br />    CB: I started making pictures while in high school. As a kid I was always into art, and I’d been pretty seriously dedicated to pottery. Then in the 11th grade my pottery teacher, whom I was very fond of, retired and I refused to study with the new one. In need of an art class, I ended up taking photography with the attitude, “I’ll hate this, it’s not me.” But I ended up loving photography from the very first day. I have been making pictures ever since.<br /><br />    JS: How important is your camera equipment to you? Do you consider yourself a gear junkie or not?<br /><br />    CB: The gear is only important to me so far as it enables me to make the picture I want. So for my current project I want a large, focused negative that I can enlarge to a decent size. Compared to other photographers I think I’m not that into gear. Gear in of itself does not interest me all that much—what I want is a really great picture.<br /><br />    Beckett_soldiers_as_villagers<br />    © Claire Beckett “Army Privates Kendra Duffy, Allison Bronner and Jessica-Ann Layug, playing the role of Iraqi villagers at Basic Training, Fort Jackson, SC, 2006”<br /><br />    JS: What is the impetus behind the photographs in your latest series Simulating Iraq?<br /><br />    CB: Prior to working on “Simulating Iraq” I did a project called “In Training,” in which I dealt with young soldiers preparing for war. “Simulating Iraq” sprung directly from my experience photographing soldiers in training. One day I saw a bunch of Basic Training soldiers dressed up like Iraqis and made this picture “Privates Kendra Duffy, Allison Bronner and Jessica-Ann Layug, playing the role of Iraqi civilians during Basic Training, Fort Jackson, SC, 2006.” (see my website under “In Training”) Afterwards I did some research and learned that cultural role playing was becoming a major component of pre-deployment training, and so I pursued the opportunity to photograph at several specialized facilities. Personally I am very interested in the concepts of cross-cultural interaction and role-playing, and these interests stem in large part from my undergraduate training in Cultural Anthropology and my experiences working as a Peace Corps Volunteer in Benin, West Africa.<br /><br />    JS: I’ve noticed as I look through the series that it plays back and forth between photos that seem very quiet and some that seem very shocking. Could you explain the importance of this, if any, in this series?<br /><br />    CB: Yes, you’re absolutely right. With the Simulating Iraq series I move between quiet, contemplative photographs and more jarring ones. This interplay is important to me. I think of some of the calmer landscapes as setting the scenery or providing the context for the more forceful pictures. If I had a whole wall of the bloody pictures, for example, I think it would really be too much. Mixing the pictures together I think a viewer has a better chance to enter the work and spend some time with it.<br /><br />    JS: How do you find the locations you shoot in?<br /><br />    CB: I do a lot of research before ever going out to photograph. I discover places to photograph through a combination of secondary research and speaking with my contacts in the military. Often I’ll hear about something in the news and then call someone I’ve worked with in the past to get more information about the logistics of photographing at the site and also get more information about the look of the place, which is hugely important to the photography.<br /><br />    JS: How many photos do not make it into your final series of images you show?<br /><br />    CB: Many photos do not make it into the final edit. I don’t edit myself when I shoot. I prefer to make many photographs and edit down in the printing stage.<br /><br />    Beckett_Marine_jihadi<br />    © Claire Beckett “Lance Corporal Joshua Stevens playing the role of a Taliban fighter, Marine Corps Mountain Warfare Training Center, 2009”<br /><br />    JS: How much of a directorial influence do you exert over your portraits?<br /><br />    CB: I am absolutely the director of my photographs. Using a 4×5 view camera it is nearly impossible to make a candid photograph, so everything in composed by me in collaborati¬on with the people I photograph. I say “collaboration” because I do solicit a lot of input from both the people I photograph and the other people around. Most recently, when photographing Marines role-playing as the Taliban, I asked these Marines a bunch of questions about their Taliban character as we made the pictures. I tried to base the photographs off of what the Marine said his Taliban character did, or what the Taliban character thought or how the Marine imagined the Taliban character felt, or how the Marine felt about being the Taliban.<br /><br />    JS: How do you begin a new project and when is a project or a body of work finished for you?<br /><br />    CB: I begin a new project when a new idea starts nagging at me and won’t let me be. If the idea doesn’t really stick around and bug me then it probably isn’t a good idea. Likewise a project is finished when it isn’t exciting me anymore. I usually try to make some more photographs just to be sure.<br /><br />    JS: What does the future hold for this project?<br /><br />    CB: At this moment I’m in the editing stage, so I’m not sure. I’ll know once I’m done printing and editing my newest photographs.<br /><br />    JS: How do you get over a creative slump in your work?<br /><br />    CB: I try not to indulge in too much negative thought about a creative block. Instead, there is always something to be done to move the work forward, whether that is shooting pictures, editing, printing, sharing proofs, drafting an artist statement, reading, doing research, revising the website, etc. If I don’t exactly know what to do next I work on whatever is in front of me. I don’t regard not knowing what to do next as a problem, rather I tend to see it as an opportunity for the next thing to present itself to me organically.]]></content>
		<id>http://www.joshuaspees.com/word/index.php?entry=entry091120-173154</id>
		<issued>2009-11-20T00:00:00Z</issued>
		<modified>2009-11-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Adios Fraction</title>
		<link rel="alternate" type="text/html" href="http://www.joshuaspees.com/word/index.php?entry=entry091115-170949" />
